Weirton Transit Corp 2001 Schedule

FARES (As of October 1, 2001)

ADULTS $1.50
SENIORS (62 or older) $1.50
ALL SENIORS (62 or older, Between 11 a.m. & 1 p.m.) 1/2 FARE
HANDICAPPED (Between 11 a.m. & 1 p.m.) $.75
STUDENTS (School Time) $1.00
ADA PARATRANSIT SERVICE (24 Hour Advance Notice) $3.00
 

2001 Holidays No Busses Running
Weirton Transit Will Be Closed On The Following Holidays

New Years Day  
Memorial Day  
Independence Day  
Labor Day  
Thanksgiving Day  
Christmas Day  
Day After Christmas  

FEEDER RT. 1
Weircrest, Weir Avenue, Marland Heights

Main Street 11:25 a.m.
Harris Hills/Wall St. 9:00 a.m. 1:30 p.m.
County Road/Liberty 9:01 a.m. 1:31 p.m.
Bennett/Christy Way 9:05 a.m. 1:35 p.m.
Charles Ave./Columbus 9:07 a.m. 1:36 p.m.
Bennett/St. Johns Road 9:08 a.m. 1:37 p.m.
County Rd./Ave A 9:11 a.m. 1:39 p.m.
Weir Ave 9:15 a.m. 1:43 p.m.
Weir Ave/Ohio St. 9:18 a.m. 1:46 p.m.
Weir Ave/Mendel St. 9:21 a.m. 1:51 p.m.
Joe's Foreign Cars 9:25 a.m. 10:47 a.m. 11:52 a.m. 1:53 p.m.
Edna Ave./Cove Rd. 9:26 a.m. 10:49 a.m. 11:53 a.m. 1:55 p.m.
Cove Road/Overlook 9:30 a.m. 10:51 a.m. 11:57 a.m. 1:58 p.m.
Millsop Comm. Center 9:35 a.m. 10:53 a.m. 12:00 p.m. 2:02 p.m.
Main/Marland Hghts. Rd 9:38 a.m. 10:55 a.m. 12:03 p.m. 2:05 p.m.
Rothrock/Hanlin Way 9:39 a.m. 10:56 a.m. 12:04 p.m. 2:10 p.m.
Rothrock/Lindberg 9:40 a.m. 11:01 a.m. 12:05 p.m. 2:12 p.m.
Lindberg/Beechwood 9:41 a.m. 11:02 a.m. 12:06 p.m. 2:13 p.m.
Beeachwood/Buchanan 9:42 a.m. 11:03 a.m. 12:07 p.m. 2:14 p.m.
Buchanan/Riverview 9:43 a.m. 11:05 a.m. 12:08 p.m. 2:16 p.m.
Marland Heights Pool 9:44 a.m. 11:05 a.m. 12:09 p.m. 2:16 p.m.
Riverview/Brightway 9:49 a.m. 11:06 a.m. 12:12 p.m. 2:20 p.m.
Brightway/Convenient 9:51 a.m. 11:08 a.m. 12:13 p.m. 2:21 p.m.
Convenient/Elmhurst 9:52 a.m. 11:09 a.m. 12:14 p.m. 2:22 p.m.
Elmhurst/Palisades 9:53 a.m. 11:10 a.m. 12:15 p.m. 2:23 p.m.
Palisades/Legion 9:54 a.m. 11:11 a.m. 12:16 p.m. 2:24 p.m.
Legion/Overlook 9:55 a.m. 11:12 a.m. 12:17 p.m. 2:25 p.m.
Overlook/Brightway 9:57 a.m. 11:!4 a.m. 12:19 p.m. 2:27 p.m.
Brightway/Euclid 9:59 a.m. 11:16 a.m. 12:21 p.m. 2:29 p.m.
Euclid/Marland Hghts. 10:01 a.m. 11:18 a.m. 12:23 p.m. 2:30 p.m.
Marland Hghts./Main St 10:06 a.m. 11:23 a.m. 12:28 p.m. 2:35 p.m.

EARLY MORNING SCHEDULE *
Main St/Marland Hghts 6:00 a.m. 7:00 a.m. 8:00 a.m. 5:00 p.m.
Euclid/Marland Hghts 6:05 a.m. 7:05 a.m. 8:05 a.m. 5:05 p.m.
Marland Hghts/Main 6:10 a.m. 7:10 a.m. 8:10 a.m. 5:10 p.m.
Happy's Restaurant 6:15 a.m. 7:15 a.m. 8:15 a.m. 5:15 p.m.
Washington/Heaslett 6:20 a.m. 7:20 a.m. 8:20 a.m. 5:20 p.m.
Main/MAB Office 6:25 a.m. 7:25 a.m. 8:25 a.m. 5:25 p.m.
County Road/Penna Ave 6:30 a.m. 7:30 a.m. 8:30 a.m. 5:30 p.m.
Penna Ave/Marsh Hardware 6:35 a.m. 7:35 a.m. 8:35 a.m. 5:35 p.m.
Penna Ave/Colliers 6:40 a.m. 7:40 a.m. 8:40 a.m. 5:40 p.m.
Penna Ave/Marsh Hardware 6:45 a.m. 7:45 a.m. 8:45 a.m. 5:45 p.m.
Penna Ave/11th Street 6:50 a.m. 7:50 a.m. 8:50 a.m. 5:50 p.m.
Main Street 6:00 a.m. 7:00 a.m. 8:00 a.m. 9:00 a.m. 6:00 p.m.

OUTBOUND TO WEIRTON HEIGHTS
Happy's 9:05 a.m. 10:08 a.m. 11:18 a.m. 12:20 p.m. 2:38 p.m. 3:48 p.m.
Freedom Place 1 & 2 9:10 a.m. 10:10 a.m. 11:20 a.m. 12:30 p.m. 2:40 p.m. 3:50 p.m.
Main St/Virginia -Gate 5 9:15 a.m. 10:15 a.m. 11:25 a.m. 12:35 p.m. 2:45 p.m. 3:55 p.m.
Weirton Rental Center 9:20 a.m. 10:20 a.m. 11:30 a.m. 12:40 p.m. 2:50 p.m. 4:00 p.m.
Marsh Hardware 9:25 a.m. 10:25 a.m. 11:35 a.m. 12:45 p.m. 2:55 p.m. 4:05 p.m.
Kmart/Krogers/Walmart 10:30 a.m. 11:40 a.m. 12:50 p.m. 3:00 p.m. 4:10 p.m.
Gilson Welfare Office/Gaberiel's 9:30 a.m. 10:35 a.m. 11:45 a.m. 12:55 p.m. 3:05 p.m. 4:15 p.m.
Weirton Medical Center 9:35 a.m. 10:40 a.m. 11:50 a.m. 1:00 p.m. 3:10 p.m. 4:20 p.m.
Starvaggi Drive 9:40 a.m. 10:45 a.m. 11:55 a.m. 1:05 p.m. 3:15 p.m. 4:25 p.m.
Weirton Geriatric Center 9:50 a.m. 11:00 a.m. 12:10 p.m. 1:20 p.m. 3:30 p.m. 4:40 p.m.
Dunkin Donuts 9:55 a.m. 11:05 a.m. 12:15 p.m. 1:25 p.m. 3:35 p.m. 4:45 p.m.
Presley Funeral Home 10:00 a.m. 11:10 a.m. 12:20 p.m. 1:30 p.m. 3:40 p.m. 4:50 p.m.
Dairy Queen 10:05 a.m. 11:15 a.m. 12:25 p.m. 1:35 p.m. 3:45 p.m. 4:55 p.m.

* TRIPPER SERVICE a.m.:                                         *TRIPPER SERVICE p.m.:
City Garage 7:00 a.m. St. Joseph School 2:00 p.m.
Weirton Medical Center 7:10 a.m. Woodlawn Estates 2:15 p.m.
Angeline Estates 7:15 a.m. Angeline Estates 2:20 p.m.
Woodlawn Estates 7:20 a.m.
St. Joseph School 7:25 a.m.