|
Steel Valley Regional Transit Authority Effective January 1, 2000
Wednesday Shoppers Special 15 Cents off regular fare
between the hours of 9:00 am and 2:00 pm. Monthly Special Every third Friday of the month is half
fare day in appreciation of your continuous patronage. Steel Valley Regional Transit Authority does not operate on the following days:
New Years Day, Memorial Day,
Independence Day, Labor Day, Thanksgiving Day, Christmas Day Steel Valley Regional Transit Authority will operate on a Saturday schedule on the following days: Martin Luther King Day, Presidents Day, Columbus Day, Good Friday, and Veterans Day. |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CITY LIMITS INBOUND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#
GOES INTO HOLLYWOOD PLAZA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CITY LIMITS OUTBOUND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#
GOES INTO HOLLYWOOD PLAZA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saturday |
| Big Bear Plus | Lowe's | Tri-State Plaza | Mall | Trinity West | Hollywood | Oregon & Woodlawn | Trinity East | Fourth & Market | University Heights |
| 9:10 | 9:20 | ||||||||
| 10:25 | 10:30 | 10:35 | 10:40 | 10:50 | 11:00 | 11:05 | 11:10 | 11:15 | 11:25 |
| 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:50 | |||
| 2:45 | 2:50 | 2:55 | 3:00 | 3:05 | 3:10 | 3:15 | 3:20 | 3:25 | 3:35 |
| 4:30 | 4:35 | 4:40 | 4:45 | 4:50 | 4:55 | 5:05 | |||
| 5:55 | 6:00 | 6:03 | 6:05 | 6:10 | 6:15 | 6:20 | TO GARAGE |
|
Fourth Street |
||||||||||||||||
| Fourth & Market | 6:40 | 6:55 | 7:35 | 8:35 | 9:45 | 11:00 | 11:25 | 12:35 | 1:05 | 2:15 | 2:40 | 3:50 | 5:00 | 6:10 | 7:20 | |
| Big Red | 6:58 | 7:38 | 8:38 | 9:48 | 11:03 | 11:28 | 12:38 | 1:08 | 2:!8 | 2:43 | 3:53 | 5:03 | 6:13 | 7:23 | ||
| 6th & Franklin | 7:00 | 7:40 | 8:40 | 9:50 | 11:05 | 11:30 | 12:40 | 1:10 | 2:20 | 2:45 | 3:55 | 5:05 | 6:15 | 7:25 | ||
| Sav-A-Lot | 8:45 | 9:55 | 11:10 | 11:35 | 12:45 | 1:15 | 2:25 | 2:50 | 4:00 | 5:10 | 6:20 | |||||
| 7th & Franklin | 8:47 | 9:57 | 11:12 | 11:37 | 12:47 | 1:17 | 2:27 | 2:52 | 4:02 | 5:12 | 6:22 | |||||
| University | 7:10 | 7:50 | 8:55 | 10:05 | 11:20 | 11:45 | 12:55 | 1:25 | 2:35 | 3:00 | 4:10 | 5:20 | 6:30 | 7:30 | ||
| 7th & Franklin | 7:15 | 7:55 | 10:07 | 11:22 | 11:47 | 12:57 | 1:27 | 2:37 | 3:02 | 4:12 | 5:22 | 6:35 | 7:35 | |||
| Sav-A-Lot | 9:00 | 10:10 | 11:25 | 11:50 | 1:00 | 1:30 | 2:40 | 3:05 | 4:15 | 5:25 | ||||||
| 6th & Franklin | 9:05 | 10:15 | 11:30 | 11:55 | 1:05 | 1:35 | 2:45 | 3:10 | 4:20 | 5:30 | ||||||
| Big Red | 7:18 | 7:58 | 9:08 | 10:18 | 11:33 | 11:58 | 1:08 | 1:38 | 2:48 | 3:13 | 4:23 | 5:33 | 6:38 | 7:38 | ||
| Fourth & Market | 7:20 | 8:00 | 9:10 | 10:20 | 10:50 | 11:35 | 12:00 | 1:10 | 1:40 | 2:50 | 3:15 | 4:25 | 5:35 | 6:40 | 7:40 | |
| Coal Hill | 6:50 | 8:05 | 9:15 | 10:25 | 10:55 | 11:40 | 12:05 | 1:15 | 1:45 | 2:55 | 3:20 | 4:30 | 5:40 | 6:45 |
GAR AGE |
|
| Jefferson CC | 8:10 | 9:20 | 10:30 | 11:00 | 11:45 | 12:10 | 1:20 | 1:50 | 3:00 | 3:25 | 4:35 | 5:45 | 6:50 | |||
| Lowe's | 8:13 | 9:23 | 10:38 | 11:03 | 11:48 | 12:13 | 1:23 | 1:53 | 3:03 | 3:28 | 4:38 | 5:48 | 6:53 | |||
| Tri-State Plaza | 8:15 | 9:25 | 10:40 | 11:05 | 11:50 | 12:15 | 1:25 | 1:55 | 3:10 | 3:30 | 4:40 | 5:50 | 6:55 | |||
| Mall | 8:25 | 9:35 | 10:50 | 11:15 | 12:25 | 12:15 | 2:30 | 2:05 | 3:20 | 3:40 | 4:50 | 6:00 | 7:10 | |||
| Coal Hill | 7:30 | 8:30 | 9:40 | 10:55 | 11:20 | 1:00 | 12:30 | 2:35 | 2:10 | 3:25 | 3:45 | 4:55 | 6:05 | 7:15 | ||
|
Mingo Mill Run |
| Mill Parking Lot | 6:00 | 6:15 | 6:25 | 6:35 | 6:40 | 6:50 | 7:05 | |||||||||
| Mill Gate | 6:05 | 6:17 | 6:30 | 6:37 | 6:45 | 6:53 | 7:10 |
|
MINGO & WEIRTON RUN INBOUND |
| Mill Lot | Mill Gate | Co-Op | Commercial / McLister | Longview | Lincoln | WEIRTON | Fourth & Market |
| 6:00 | 6:05 | ||||||
| 6:15 | 6:17 | ||||||
| 6:25 | 6:30 | ||||||
| 6:35 | 6:37 | ||||||
| 6:40 | 6:45 | ||||||
| 6:50 | 6:53 | ||||||
| 7:05 | 7:10 | 7:20 | |||||
| 7:35 | 7:40 | 8:00 | |||||
| 8:15 | 8:30 | ||||||
| 8:40 | 8:45 | 8:50 | |||||
| 9:05 | 9:20 | ||||||
| 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | |||
| 10:45 | 10:50 | Via Rt. 7 | 11:00 | ||||
| 11:20 | 11:35 | ||||||
| 11:50 | 11:55 | Via Rt. 7 | 12:00 | ||||
| 1:05 | |||||||
| 1:30 | 1:35 | 1:40 | |||||
| 2:05 | 2:10 | 2:20 | |||||
| 2:38 | 2:50 | ||||||
| 3:20 | 3:25 | Via Rt. 7 | 3:30 | ||||
| 3:48 | 4:05 | ||||||
| 4:30 | 4:35 | Via Rt. 7 | 4:40 | ||||
| 4:50 | 4:55 | 5:05 |
| MINGO & WEIRTON RUN OUTBOUND |
| Fourth & Market | WEIRTON | Lincoln | Longview |
Commercial / McLister |
Co-Op |
| 8:00 | 8:15 | ||||
| 8:30 | Via Rt. 7 | 8:35 | 8:40 | ||
| 8:50 | 9:05 | ||||
| 9:20 | 9:25 | 9:30 | 9:35 | 9:40 | |
| 10:20 | Via Rt. 7 | 10:25 | 10:30 | ||
| 11:00 | 11:18 | ||||
| 11:35 | Via Rt. 7 | 11:40 | 11:45 | ||
| 12:00 | To Garage | ||||
| 1:05 | 1:10 | 1:15 | 1:20 | 1:25 | |
| 1:40 | Via Rt. 7 | 1:45 | 1:55 | ||
| 2:20 | 2:38 | ||||
| 2:50 | Mill | Shuttle | |||
| 3:30 | 3:45 | ||||
| 4:05 | 4:10 | 4:15 | 4:20 | 4:25 | |
| 4:40 | Via Rt. 7 | 4:45 | 4:50 | ||
| 5:05 |