|
MAIN ROUTE: MARLAND HEIGHTS LOOP |
|||||||
|
ZONE 1 FARE |
|||||||
|
Outbound Weirton
|
1) | Millsop Community Center/City Bldg | 6:00 AM | 8:15 AM | 11:15 AM | 2:05 PM | 4:45 PM |
| 2) | Happy's / Market St | 6:04 AM | 8:19 AM | 11:19 AM | 2:09 PM | 4:49PM | |
| 3) | Freedom Place I & II | 6:07 AM | 8:22 AM | 11:22 AM | 2:12 PM | 4:42PM | |
| 4) | Rothrock / Lindberg | 8:26 AM | 11:26 AM | 2:16 PM | 4:56 PM | ||
| 5) | Euclid / Marland Heights Rd | 8:28 AM | 11:28 AM | 2:18 PM | 4:58 PM | ||
| 6) | Mary H. Weir Library | 6:09 AM | 8:31 AM | 11:31 AM | 2:21 PM | 5:01 PM | |
| 7) | Isaly's | 6:11 AM | 8:33 AM | 11:33 AM | 2:23 PM | 5:03 PM | |
| 8) | County Road | 8:37 AM | 11:37 AM | 2:27 PM | 5:07 PM | ||
| 9) | Weir Ave / PA Ave | 6:15 AM | 8:39 AM | 11:39 AM | 2:29 PM | 5:09 PM | |
| 10) | Pa Ave / S 11th St | 6:17 AM | 8:41 AM | 11:41 AM | 2:31 PM | 5:11 PM | |
| 11) | Park Ave / Elaine St. (WVNCC) | 6:22 AM | 8:46 AM | 11:46 AM | 2:36 PM | 5:16 PM | |
| 12) | Shop 'n Save Plaza | 6:24 AM | 8:48 AM | 11:48 AM | 2:38 PM | 5:18 PM | |
| 13) | Gabriel’s | 6:28 AM | 8:52 AM | 11:52 AM | 2:42 PM | 5:22 PM | |
| 14) | Wal-Mart, K-Mart, Kroger | 6:30 AM | 8:54 AM | 11:54 AM | 2:44 PM | 5:24 PM | |
| 15) | WMC | 6:39 AM | 9:08 AM | 12:08 PM | 3:03 PM | 5:38 PM | |
|
Inbound |
16) | Colliers Way / PA Ave (Exxon) | 6:42 AM | 9:11 AM | 12:11 PM | 3:06 PM | 5:41 PM |
| 17) | PA Ave / Geriatric Center | 6:48 AM | 9:17 AM | 12:17 PM | 3:12 PM | 5:47 PM | |
| 18) | PA Ave / Donut Connection | 6:50 AM | 9:19 AM | 12:19 PM | 3:14 PM | 5:49 PM | |
| 19) | PA Ave / Presley Funeral Home | 6:52 AM | 9:21 AM | 12:21 PM | 3:16 PM | 5:51 PM | |
| 20) | Main/Taylor (Bus Terminal) | 6:55 AM | 9:24 AM | 12:24 PM | 3:19 PM | 5:54 PM | |
