Steel Valley Regional Transit Authority

TRANSIT

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

FOURTH STREET
                   
DOWNTOWN TO MALL  
R.J.C. Multi-Modal Center  Fourth & Market Big Red 6th / Franklin Oregon/ Woodlawn Krogers Trinty
West
EGCC Fort Steuben Mall  
7:00 7:01 7:03 7:05 7:12          
7:30 7:31 7:33 7:35 7:42          
8:00 8:01 8:03 8:05 8:10 8:13 8:18 8:19 8:26  
9:00 9:01 9:03 9:05 9:10 9:13 9:18 9:19 9:26  
9:45 9:46 9:48 9:50 9:57 9:58 10:03 10:04 10:11  
10:00 10:01 10:03 10:05 10:12 10:13 10:18 10:19 10:26  
10:45 10:46 10:48 10:50 10:57 10:58 11:03 11:04 11:11  
11:00 11:01 11:03 11:05 11:12 11:13 11:18 11:19 11:26  
11:45 11:46 11:48 11:50 11:57 11:58 12:03 12:04 12:11  
12:00 12:01 12:03 12:05 12:12 12:13 12:18 12:19 12:26  
12:45 12:46 12:48 12:50 12:57 12:58 1:03 1:04 1:11  
1:00 1:01 1:03 1:05 1:12 1:13 1:18 1:19 1:26  
1:45 1:46 1:48 1:50 1:57 1:58 2:03 2:04 2:11  
2:00 2:01 2:03 2:05 2:12 2:13 2:18 2:19 2:26  
2:45 2:46 2:48 2:50 3:02   3:03   3:11  
3:45 3:46 3:48 3:50 3:57 3:58 4:03 4:04 4:11  
4:45 4:46 4:48 4:50 4:57 4:58 5:03 5:04 5:11  
                   
                   
MALL TO DOWNTOWN  
Fort Steuben Mall Tri - State Plaza EGCC Oregon/ Woodlawn Trinity East 6th / Franklin Big Red Fourth & Market R.J.C. Multi-Modal Center 
      7:14   7:21 7:23 7:24 7:26
        7:47   7:53 7:54 7:56
8:30 8:33 8:37 8:44   8:51 8:53 8:54 8:56
9:30 9:33 9:37 9:44   9:51 9:53 9:54 9:56
10:15 10:18 10:22 10:29   10:36 10:38 10:39 10:41
10:30 10:33 10:37 10:44   10:51 10:53 10:54 10:56
11:15 11:18 11:22 11:29   11:36 11:38 11:39 11:41
11:30 11:33 11:37 11:44   11:51 11:53 11:54 11:56
12:15 12:18 12:22 12:29   12:36 12:38 12:39 12:41
12:30 12:33 12:37 12:44   12:51 12:53 12:54 12:56
1:15 1:18 1:22 1:29   1:36 1:38 1:39 1:41
1:30 1:33 1:37 1:44   1:51 1:53 1:54 1:56
2:15 2:18 2:22 2:29   2:36   2:39 2:41
2:30 2:33 2:37 2:44   2:51 2:53 2:54 2:56
3:15 3:18 3:22 3:29   3:36 3:38 3:39 3:41
4:15 4:18 4:22 4:29   4:36 4:38 4:39 4:41
5:15 5:18 5:22 5:29   5:36 5:38 5:39 5:41
                 
                 

 

Fares & Passes - Fourth Street - City Limits - Mingo/South End/Weirton