Unemployment Rates

 DEMOGRAPHICS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Not Seasonally Adjusted
Area:                   Weirton-Steubenville, WV-OH Metropolitan Statistical Area
Area Type:           Metropolitan areas

Year Period Labor force Employment Unemployment Unemployment rate
1998 Annual 57,253 53,873 3380 5.9
1999 Annual 56,558 52,888 3670 6.5
2000 Annual 59,245 56,166 3079 5.2
2001 Annual 58,650 55,500 3150 5.4
2002 Annual 58,497 54,873 3624 6.2
2003 Annual 58,688 54,749 3939 6.7
2004 Annual 57,988 53,491 4497 7.8
2005 Annual 57,521 53,305 4216 7.3
2006 Annual 57,162 53,173 3989 7.0
2007 Annual 56,959 53,438 3521 6.2
2008 Annual 58486(E) 54699(E) 3787(E) 6.5(E)
2009 Jan 58007 52272 5735 9.9
2009 Feb 58221 52021 6200 10.6
2009 Mar 57610 51524 6086 10.6
2009 Apr 58723 51798 6925 11.8
2009 May 59167 51960 7207 12.2
2009 Jun 59401 51612 7789 13.1
2009 Jul 60058 52227 7831 13.0
2009 Aug 58923(P) 51208(P) 7715(P) 13.1(P)
 
E : Reflects revised inputs, re-estimation, and new statewide controls.
P : Preliminary.