2000 Census 

 DEMOGRAPHICS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Brooke County 1990-2000

  Brooke County Beech Bottom Bethany Follansbee Weirton Wellsburg Windsor Heights Hooverson Heights CDP 
2000 25,447 606 985 3,115 3,886 2,891 431 2,909
7/1/1999 25,890 295 1,041 3,229 3,954 2,618 442 N/A
7/1/1998 26,004 389 1,046 3,268 3,951 2,545 273 N/A
7/1/1997 26,208 396 1,082 3,309 3,965 2,565 445 N/A
7/1/1996 26,488 403 1,088 3,353 4,005 2,604 452 N/A
7/1/1995 26,733 409 1,095 3,388 4,050 2,635 459 N/A
7/1/1994 26,691 411 1,056 3,393 4,058 2,648 460 N/A
7/1/1993 26,749 416 1,045 3,396 4,085 2,664 463 N/A
7/1/1992 26,618 416 1,022 3,398 4,061 2,662 461 N/A
7/1/1991 26,799 417 1,043 3,374 4,042 3,042 457 N/A
4/1/1990 26,992 415 1,139 3,339 4,003 3,385 454 N/A

 

  Total Population White Black or
African American
American
 Indian
Asian Two or
more races
Hispanic or
 Latino
Beech Bottom village 606 601 0 1 0 4 0
Bethany town 985 930 32 0 9 8 7
Follansbee city 3115 3083 2 2 10 17 8
Hooverson Heights 2909 2877 8 1 5 18 12
Wellsburg city 2891 2795 58 3 3 31 7
Windsor Hgts village 431 427 0 2 0 2 0

 

  Numeric
Population
Percent
Population
Population
Estimates
Numeric
Population
Percent
Population
  7/1/99
Estimate
7/1/98
Estimate
Change
1998-99
Change
1998-99
Base
Year
Change
1990-99
Change
1990-99
Brooke 25,890 26,004 -125 -0.5 26,992 -1,102 -4.1

 

Hancock County 1990-2000

  Hancock County Chester New Cumberland Weirton Newell 
2000 32,667 2,592 1,099 16,525 1,602
7/1/1999 33,740 2,648 1,236 17,126 N/A
7/1/1998 33,973 2,616 1,252 17,255 N/A
7/1/1997 34,338 2,670 1,272 17,494 N/A
7/1/1996 34,676 2,721 1,291 17,696 N/A
7/1/1995 34,646 2,738 1,299 17,718 N/A
7/1/1994 34,743 2,770 1,314 17,808 N/A
7/1/1993 34,872 2,802 1,328 17,912 N/A
7/1/1992 35,005 2,840 1,341 17,991 N/A
7/1/1991 35,191 2,875 1,351 18,097 N/A
4/1/1990 35,233 2,905 1,363 18,121 N/A

 

  Total Population White Black or African American American
 Indian
Asian Native
 Hawaiian
Some
other race
Two or
more races
Hispanic or
 Latino

Hancock County

32,667

31,497

752

39

114

3

38

224

218

Chester

2,592

2,560

4

0

6

0

8

14

29

New Cumberland

1,099

1,091

0

0

3

0

1

4

12

Newell

1,602

1,580

3

1

0

0

2

16

4

Weirton

20,411

19,293

787

22

120

3

29

157

138

 

  Numeric
Population
Percent
Population
Population
Estimates
Numeric
Population
Percent
Population
  7/1/99
Estimate
7/1/98
Estimate
Change
1998-99
Change
1998-99
Base
Year
Change
1990-99
Change
1990-99
Hancock 33,740 33,973 -270 -0.8 35,233 -1,493 -4.2

Jefferson County 1990-2000

 

  2000 7/1/99 7/1/98 7/1/97 7/1/96 7/1/95 7/1/94 7/1/93 7/1/92 7/1/91 4/1/90
Jefferson County 73,894 73,662 74,558 75,893 76,982 77,968 78,504 79,039 79,346 79,820 80,298
Adena 815 589 626 638 649 659 668 674 681 687 692
Amsterdam 568 660 594 610 620 633 640 649 656 661 669
Bergholz  769 612 649 661 672 683 690 697 702 707 713
Bloomingdale  221 284 203 206 211 214 218 219 222 224 227
Dillonvale 781 722 770 786 801 815 824 834 841 849 857
Empire 300 346 365 367 369 369 369 367 365 365 364
Irondale 418 331 352 358 363 368 370 375 376 380 382
Mingo Junction 3,631 3,628 3,942 4,025 4,093 4,158 4,198 4,236 4,243 4,264 4,297
Mount Pleasant 535 409 442 452 461 469 477 482 486 493 498
New Alexandria 222 301 237 241 245 248 250 251 252 256 257
Rayland 434 230 438 448 456 464 470 477 481  486 490
Richmond 471 625 409 417 425 430 433 438 439 442 446
Smithfield 867 835 809 821 833 844 849 856 859 868 874
Steubenville 19,015 21,970 20,224 20,628 20,971 21,300 21,462 21,652 21,772 21,936  22,125
Stratton 277 258 272 275 277 277 279 278 277 279 278
Tiltonsville 1,329 1,293 1,372 1,403 1,429 1,454 1,471 1,485 1,494 1,506 1,517
Toronto 5,676 5,455 5,662 5,771 5,861 5,928 5,975 6,015 6,049 6,090 6,127
Wintersville 4,067 3,672 3,771 3,844 3,903 3,960 3,992 4,027 4,047 4,074 4,102
Yorkville 1,230 644 691 706 719 729 735 741 744 751 758

 

  Jefferson County Adena Amsterdam Bergholz  Bloomingdale  Dillonvale Empire Irondale Mingo Junction Mount Pleasant
2000 73,894 815 568 769 221 781 300 418 3,631 535
7/1/1999 73,662 589 660 612 284 722 346 331 3,628 409
7/1/1998 74,558 626 594 649 203 770 365 352 3,942 442
7/1/1997 75,893 638 610 661 206 786 367 358 4,025 452
7/1/1996 76,982 649 620 672 211 801 369 363 4,093 461
7/1/1995 77,968 659 633 683 214 815 369 368 4,158 469
7/1/1994 78,504 668 640 690 218 824 369 370 4,198 477
7/1/1993 79,039 674 649 697 219 834 367 375 4,236 482
7/1/1992 79,346 681 656 702 222 841 365 376 4,243 486
7/1/1991 79,820 687 661 707 224 849 365 380 4,264 493
4/1/1990 80,298 692 669 713 227 857 364 382 4,297 498

 

  New Alexandria Rayland Richmond Smithfield Steubenville Stratton Tiltonsville Toronto Wintersville Yorkville
2000 222 434 471 867 19,015 277 1,329 5,676 4,067 1,230
7/1/1999 301 230 625 835 21,970 258 1,293 5,455 3,672 644
7/1/1998 237 438 409 809 20,224 272 1,372 5,662 3,771 691
7/1/1997 241 448 417 821 20,628 275 1,403 5,771 3,844 706
7/1/1996 245 456 425 833 20,971 277 1,429 5,861 3,903 719
7/1/1995 248 464 430 844 21,300 277 1,454 5,928 3,960 729
7/1/1994 250 470 433 849 21,462 279 1,471 5,975 3,992 735
7/1/1993 251 477 438 856 21,652 278 1,485 6,015 4,027 741
7/1/1992 252 481 439 859 21,772 277 1,494 6,049 4,047 744
7/1/1991 256  486 442 868 21,936 279 1,506 6,090 4,074 751
4/1/1990 257 490 446 874  22,125 278 1,517 6,127 4,102 758

 

  Total Population White Black or African American American Indian Asian Some other race Two or more races Hispanic or
 Latino
Adena 815 801 10 0 1 0 3 3
Amsterdam 568 560 1 7 0 0 0 0
Bergholz 769 757 4 5 1 0 1 1
Bloomingdale 221 216 0 0 1 3 0 0
Dillonvale 781 769 4 0 1 0 7 7
Empire 300 291 3 2 0 0 2 2
Irondale 418 400 12 2 1 1 2 2
Mingo Junction 3,631 3462 109 6 1 14 35 32
Mount Pleasant 535 522 7 0 2 0 4 4
New Alexandria 222 218 0 0 0 0 4 4
Rayland 434 427 3 0 1 1 2 2
Richmond 471 462 1 0 5 0 3 3
Smithfield 867 754 85 1 0 3 24 20
Steubenville 19,015 15127 3281 42 139 100 324 298
Stratton 277 271 1 0 5 0 0 0
Tiltonsville 1,329 1315 0 0 0 3 11 11
Toronto 5,676 5540 57 11 12 4 52 50
Wintersville 4,067 3775 245 1 8 1 37 34
Yorkville 1,230 1194 20 0 0 4 12 10

 

  Numeric
Population
Percent
Population
Population
Estimates
Numeric
Population
Percent
Population
  7/1/99
Estimate
7/1/98
Estimate
Change
1998-99
Change
1998-99
Base
Year
Change
1990-99
Change
1990-99
Jefferson 73,662 74,558  -934  -1.3 80,298 -6,636  -8.3