Jefferson County 2000 Housing Statistics
| Vacant Housing Units | Vacancy Rate | |||||||
| Percent |
Percent |
|||||||
| Geographic Area | Total Housing Units | Occupied Housing Units | Total | For Sale Only | For Rent | Seas. or Occ. use | Home Owner | Rental |
| Ohio | 4,783,051 | 4,445,773 | 337,278 | 14.4 | 37.1 | 14.0 | 1.6 | 8.3 |
| Jefferson County | 33,291 | 30,417 | 2,874 | 12.4 | 26.6 | 5.7 | 1.5 | 8.9 |
| Adena village | 388 | 348 | 41 | X | X | 0.5 | 4.0 | 11.4 |
| Amsterdam village | 251 | 231 | 20 | X | X | 0.0 | 1.2 | 10.1 |
| Bergholz village | 317 | 293 | 24 | X | X | 0.3 | 2.2 | 4.2 |
| Bloomingdale village | 88 | 82 | 6 | X | X | 0.0 | 1.5 | 5.9 |
| Dillionvale village | 392 | 339 | 53 | X | X | 0.5 | 3.0 | 15.4 |
| Empire village | 139 | 124 | 15 | X | X | 0.0 | 3.4 | 5.0 |
| Irondale village | 167 | 154 | 13 | X | X | 1.8 | 3.0 | 4.0 |
| Mingo Junction village | 1,691 | 1,542 | 149 | X | X | 0.2 | 2.4 | 7.1 |
| Mount Pleasant village | 222 | 201 | 21 | X | X | 0.5 | 1.7 | 3.7 |
| New Alexandria village | 98 | 90 | 8 | X | X | 1.0 | 3.9 | 5.9 |
| Rayland village | 198 | 175 | 23 | X | X | 0.5 | 4.1 | 8.3 |
| Richmond village | 221 | 195 | 25 | X | X | 0.9 | 0.6 | 2.9 |
| Smithfield village | 405 | 358 | 47 | X | X | 0.0 | 5.1 | 12.0 |
| Steubenville city | 9,449 | 8,342 | 1.107 | X | X | 0.2 | 2.0 | 11.2 |
| Stratton village | 146 | 140 | 6 | X | X | 2.1 | 1.7 | X |
| Tiltonsville village | 685 | 609 | 76 | X | X | 0.4 | 1.9 | 14.5 |
| Toronto city | 2,627 | 2,452 | 175 | X | X | 0.3 | 1.2 | 6.3 |
| Wintersville village | 1,802 | 1,743 | 59 | X | X | 0.1 | 0.5 | 1.4 |
| Yorkville village | 600 | 534 | 66 | X | X | 0.2 | 1.2 | 15.5 |
| Geographic Area |
Census 2000 Housing Units (count) |
| Brush Creek township | 200 |
| Cross Creek township | 3,809 |
| Island Creek township | 4,772 |
| Knox township | 2,304 |
| Mount Pleasant township | 1,154 |
| Ross township | 243 |
| Salem township | 1,332 |
| Saline township | 628 |
| Smithfield township | 1,635 |
| Springfield township | 1,138 |
| Steubenville township | 2,159 |
| Warren township | 2,118 |
| Wayne township | 939 |
| Wells township | 1,411 |