Jefferson County
Census
All years between 1990 and 2000 are estimated
census data.
|
2000 Census Population |
7/1/99 | 7/1/98 | 7/1/97 | 7/1/96 | 7/1/95 | 7/1/94 | 7/1/93 | 7/1/92 | 7/1/91 |
4/1/90 Census Population |
|
| Jefferson County | 73,894 | 73,662 | 74,558 | 75,893 | 76,982 | 77,968 | 78,504 | 79,039 | 79,346 | 79,820 | 80,298 |
| Adena | 815 | 589 | 626 | 638 | 649 | 659 | 668 | 674 | 681 | 687 | 692 |
| Amsterdam | 568 | 660 | 594 | 610 | 620 | 633 | 640 | 649 | 656 | 661 | 669 |
| Bergholz | 769 | 612 | 649 | 661 | 672 | 683 | 690 | 697 | 702 | 707 | 713 |
| Bloomingdale | 221 | 284 | 203 | 206 | 211 | 214 | 218 | 219 | 222 | 224 | 227 |
| Dillonvale | 781 | 722 | 770 | 786 | 801 | 815 | 824 | 834 | 841 | 849 | 857 |
| Empire | 300 | 346 | 365 | 367 | 369 | 369 | 369 | 367 | 365 | 365 | 364 |
| Irondale | 418 | 331 | 352 | 358 | 363 | 368 | 370 | 375 | 376 | 380 | 382 |
| Mingo Junction | 3,631 | 3,628 | 3,942 | 4,025 | 4,093 | 4,158 | 4,198 | 4,236 | 4,243 | 4,264 | 4,297 |
| Mount Pleasant | 535 | 409 | 442 | 452 | 461 | 469 | 477 | 482 | 486 | 493 | 498 |
| New Alexandria | 222 | 301 | 237 | 241 | 245 | 248 | 250 | 251 | 252 | 256 | 257 |
| Rayland | 434 | 230 | 438 | 448 | 456 | 464 | 470 | 477 | 481 | 486 | 490 |
| Richmond | 471 | 625 | 409 | 417 | 425 | 430 | 433 | 438 | 439 | 442 | 446 |
| Smithfield | 867 | 835 | 809 | 821 | 833 | 844 | 849 | 856 | 859 | 868 | 874 |
| Steubenville | 19,015 | 21,970 | 20,224 | 20,628 | 20,971 | 21,300 | 21,462 | 21,652 | 21,772 | 21,936 | 22,125 |
| Stratton | 277 | 258 | 272 | 275 | 277 | 277 | 279 | 278 | 277 | 279 | 278 |
| Tiltonsville | 1,329 | 1,293 | 1,372 | 1,403 | 1,429 | 1,454 | 1,471 | 1,485 | 1,494 | 1,506 | 1,517 |
| Toronto | 5,676 | 5,455 | 5,662 | 5,771 | 5,861 | 5,928 | 5,975 | 6,015 | 6,049 | 6,090 | 6,127 |
| Wintersville | 4,067 | 3,672 | 3,771 | 3,844 | 3,903 | 3,960 | 3,992 | 4,027 | 4,047 | 4,074 | 4,102 |
| Yorkville | 1,230 | 644 | 691 | 706 | 719 | 729 | 735 | 741 | 744 | 751 | 758 |
| Total Population | White | Black or African American | American Indian | Asian | Native Hawaiian | Some other race | Two or more races |
Hispanic
or Latino |
|
| Adena | 815 | 801 | 10 | 0 | 1 | 0 | 0 | 3 | 3 |
| Amsterdam | 568 | 560 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Bergholz | 769 | 757 | 4 | 5 | 1 | 1 | 0 | 1 | 1 |
| Bloomingdale | 221 | 216 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Dillonvale | 781 | 769 | 4 | 0 | 1 | 0 | 0 | 7 | 7 |
| Empire | 300 | 291 | 3 | 2 | 0 | 2 | 0 | 2 | 2 |
| Irondale | 418 | 400 | 12 | 2 | 1 | 0 | 1 | 2 | 2 |
| Mingo Junction | 3,631 | 3462 | 109 | 6 | 1 | 4 | 14 | 35 | 32 |
| Mount Pleasant | 535 | 522 | 7 | 0 | 2 | 0 | 0 | 4 | 4 |
| New Alexandria | 222 | 218 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Rayland | 434 | 427 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Richmond | 471 | 462 | 1 | 0 | 5 | 0 | 0 | 3 | 3 |
| Smithfield | 867 | 754 | 85 | 1 | 0 | 0 | 3 | 24 | 20 |
| Steubenville | 19,015 | 15127 | 3281 | 42 | 139 | 2 | 100 | 324 | 298 |
| Stratton | 277 | 271 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Tiltonsville | 1,329 | 1315 | 0 | 0 | 0 | 0 | 3 | 11 | 11 |
| Toronto | 5,676 | 5540 | 57 | 11 | 12 | 0 | 4 | 52 | 50 |
| Wintersville | 4,067 | 3775 | 245 | 1 | 8 | 0 | 1 | 37 | 34 |
| Yorkville | 1,230 | 1194 | 20 | 0 | 0 | 0 | 4 | 12 | 10 |
| Non-Hispanic | Hispanic Origin | |||||||
|
Jefferson OH |
White | Black | American Indian and Alaska Native |
Indian Asian and Pacific Islander |
White | Black | American Indian and Alaska Native |
Indian Asian and Pacific Islander |
| 1990 | 74760 | 4494 | 156 | 251 | 394 | 6 | 12 | 14 |
| 1991 | 74760 | 4494 | 156 | 251 | 394 | 6 | 12 | 14 |
| 1992 | 74413 | 4555 | 156 | 259 | 402 | 6 | 12 | 12 |
| 1993 | 73488 | 4633 | 155 | 282 | 425 | 6 | 12 | 14 |
| 1994 | 72905 | 4681 | 153 | 292 | 434 | 6 | 8 | 14 |
| 1995 | 72400 | 4719 | 153 | 308 | 463 | 7 | 13 | 15 |
| 1996 | 71338 | 4728 | 154 | 315 | 464 | 9 | 10 | 12 |
| 1997 | 70292 | 4715 | 156 | 329 | 482 | 8 | 14 | 13 |
| 1998 | 68904 | 4679 | 151 | 332 | 496 | 10 | 11 | 13 |
| 1999 | 67947 | 4686 | 150 | 343 | 498 | 10 | 12 | 16 |
| Numeric Population |
Percent |
Population Estimates |
Numeric Population |
Percent Population |
|||
| 7/1/99 Estimate |
7/1/98 Estimate |
Change 1998-99 |
Change 1998-99 |
Base Year |
Change 1990-99 |
Change 1990-99 |
|
| Jefferson | 73,662 | 74,558 | -934 | -1.3 | 80,298 | -6,636 | -8.3 |